Thought some people might find this useful.
Further key dates can be found on DfE timeline.
Nov/Dec | Summary of National Curriculum Framework for National Curriculum National curriculum reform – Summary report of the call for evidence Framework for school inspection Subject-specific guidance for inspections | |
Jan 2012 | Information available on which qualifications will be included in the headline indicators for the 2014 Key Stage 4 performance tables. Ofqual confirms changes to GCSE’s Frequently asked questions on the changes to GCSEs in England Timeline of changes to GCSEs | |
Framework, evaluation schedule and supporting guidance published. | ||
The Young People’s Learning Agency will announce how academies can apply for Capital Maintenance Funding for 2012-13. | ||
Draft funding calculations sent to academies by YPLA and LACSEG rates published. | ||
January - March - Schools interested in converting to academy status in time for new school year - register their interest. | ||
1st Feb | School meal deals (set by school or local authority, depending on whether catering is devolved) will be allowed to boost the uptake of school lunches and to tackle obesity. | |
Feb | Launch of application process for academies Capital Maintenance Fund 2012-13. | |
1st March | All admission authorities must have determined their admission arrangements for September 2013 intake, following a minimum of eight weeks consultation. | |
March | Final confirmation of any newly accredited qualifications that will be included in the headline indicators for the 2014 Key Stage 4 performance tables. | |
April | Schools will be able to search pupils for a wider range of items without their consent. | |
September | Bidding opens for School Direct places for 2013/14 (a new scheme that allows schools, or groups of schools, to apply to the TDA/Teaching Agency to offer an Initial Teacher Training place, which they then work with an accredited ITT provider to deliver). | |
September | All external examinations in two year GCSE courses - linear | |
September | New regulations and accompanying guidance on induction for Newly Qualified Teachers come into force. | |
September | Changes to teachers standards come into force | |
September | Subject to the outcome of the consultation on managing teacher performance, schools can begin to use new model policy on appraisal and capability. | |
September | Pupils will have access to independent, impartial careers guidance in Years 9-11. Subject to consultation, the age range will be extended to include pupils in Year 8 and young people aged 16-18 studying in schools and colleges. | |
September | Maintained schools no longer required to produce an annual prospectus or curriculum policy, but must provide key information online instead (subject to Regulations being made). | |
September | Schools are required to publish online information about how they have used the Pupil premium. | |
November | November - Information available on which qualifications will be included in the headline indicators for the 2015 KS4 performance tables. |
No comments:
Post a Comment